Lift Rite Parts

Titan LCR55 Series

Pump Assembly Parts

Pump Assembly
Item # Part # Description Weight (lbs.) Price Amount
1 PL-30276M COMPLETE HANDLE ASSEMBLY (ITEMS 1-10) 10.00 $81.00
2 20105 SPLIT PIN 0.10 $0.99
3 PL-40274BDM VINYL DIPPED CONTROL LEVER-METRIC 2.00 $25.00
4 54140 CONTROL LEVER SLEEVE 0.25 $2.75
5 218182 Handle Control Lever Spring 0.10 $3.50
6 20065 9/32" CHROME BALL 0.20 $0.85
7 215775 VALVE BAR, COMPLETE 1.00 $51.00
8 20461 SPLIT PIN 0.10 $0.60
9 47930 AXLE 2.00 $4.50
10 202755 HANDLE BRACKET ROLLER - COMPLETE 1.00 $4.99
11 227911 HANDLE BRACKET PIVOT PIN 0.50 $21.75
12 21094 HEX NUT, M5, NYLOCK, ZINC 0.10 $0.80
13 220312 LOCKING PIN 0.25 $1.75
14 215128 LOWERING ARM, Release Pin 0.25 $5.25
15 156623 STEER WHEEL HUB CAP, BLACK 1.00 $1.99
16 20043 AXLE RETAINING RING, External 0.10 $0.99
17 215803 LIFT PISTON SLEEVE 0.10 $4.99
18 215282 REAR PISTON WASHER 0.10 $1.65
19 215156 HANDLE RETURN SPRING 0.10 $3.75
20 215030 LIFT PISTON 7.00 $61.00
21 215286 REAR PISTON 5.00 $22.00
22 21060 SEALING 0.10 $3.85
23 20642 AXLE RETAINING RING, INTERNAL 0.10 $3.99
24 20066 SCRAPER RING 0.10 $4.85
25 215866 SEALING 0.10 $5.25
26 215867 SEALING 0.10 $5.75
27 20014 SPLIT PIN, COMPRESSED ENDS 0.10 $0.99
28 215913 BEARING 0.10 $1.95
29 221586 SCREW 0.25 $12.00
30 24213 O-RING 0.10 $1.25
31 219201 WASHER 0.10 $0.50
32 39106 SPRING 0.10 $0.95
33 223935 VALVE CONE 0.50 $9.00
34 221232 SCREW ( OVERLOAD) 0.10 $4.99
35 22032 O-RING 0.10 $1.50
36 221227 SPRING 0.10 $1.30
37 221231 GUIDE PIN 0.10 $6.00
38 22055 5/32" CHROME BALL 0.10 $0.15
39 20065 9/32" CHROME BALL 0.20 $0.85
40 215288 WASHER 0.10 $0.50
41 22032 O-RING 0.10 $1.50
42 223977 VALVE OBS-USE, 215776 1.00 $51.03
43 47071 SPRING 0.10 $0.85
44 49513 SPRING GUIDE 0.50 $7.75
45 22318 U RING 0.50 $2.90
46 47051 RELEASE PIN 0.25 $15.50
47 215776 COMPLETE LOWERING VALVE 2.00 $55.00
48 213056 BALL BEARING 0.25 $13.75
49 220312 LOCKING PIN 0.25 $1.75
50 20001 SPLIT PIN, Compressed Ends 0.10 $0.50
51 215092 PRESSURE PLATE 1.00 $57.75
52 21737 LOCKING RING 0.25 $4.50
53 27662 PRESS-IN GREASE NIPPLE 0.25 $1.50
54 20019 AXLE RETAINING RING, External 0.50 $0.99
55 161637 SPACER 0.20 $3.15
56 220310 STEERING WHEEL AXLE 2.00 $15.00
57 22226 DEEP GROOVE BALL BEARINGS 0.50 $10.75
58 251189 NYLON STEER WHEEL 3.00 $45.00
160422 BT STEER WHEEL, POLY, W/ BEARING 3.00 $45.00
200965 BT BRAKE WHEEL,Powerthane,W/BEARING 3.00 $75.00
160433 BT STEER WHEEL, STEEL, W/BEARING 4.00 $75.00
60 220069 HYDRAULIC UNIT, Standard 35.00 $299.00
243772 RECONDITION SET 10.00 $69.00

Frame Assembly Parts

Frame Assembly
Item # Part # Description Weight (lbs.) Price Amount
1 PN-30200 CHASSIS, 27"w x 48"l Freight CALL
2 PN-30201 20.5" CRANK BAR ASS'Y CALL
PN-30202 27" CRANK BAR ASS'Y CALL
3 PN-20203A CRANK BAR BUSHING 0.50 $1.75
4 PN-20204 BULKHEAD EYE PIN 0.10 $5.95
5 PN-20269A SPLIT PIN 0.10 $1.95
6 PN-20227 EYE BOLT PIN 0.10 $5.50
7 PN-20269B SPLIT PIN 0.10 $2.50
8 166701 BT THRUST PLATE PIN ASSEMBLY 0.20 $2.75
9 PL-30206 BUSHING CALL
10 27662 PRESS-IN GREASE NIPPLE 0.25 $1.50
11 PN-20226 EYE BOLT 0.10 $5.25
12 PN-10224AF JAM NUT 0.10 $0.50
13 PN-20226A BUSHING 0.10 $2.00
14 PN-20224X36 PUSH BAR - 36" FORK 2.00 $37.00
PN-20224X42 PUSH BAR - 42" FORK 2.50 $39.00
PN-20224X48 PUSH BAR - 48" FORK 3.00 $41.00
15 PN-20220 EXIT ROLLER 2.00 $8.75
16 PL-20206 5/8" ID LEVER ARM BUSHING 0.25 $1.50
17 PN-20203 BUSHING 0.20 $1.45
18 PN-20212 LEVER ARM ASSEMBLY 0.10 $22.00
19 PN-20269 SPLIT PIN 0.10 $1.50
20 PN-20219 FORK PIN 0.25 $4.99
21 PL-20210BN-B BLACK NYLON ROLLER W/ BEARING 3.00 $26.50
PL-20210N-B WHITE NYLON LOAD ROLLER W/BEARING 3.00 $26.50
PL-20210P-B POLY LOAD ROLLER, W/BEARING 2.00 $26.50
PL-20210S-B STEEL LOAD ROLLER, W/ BEARING 4.00 $25.00
22 PL-20214 LOAD ROLLER BEARING 1.00 $13.00
23 PL-20215 LOAD ROLLER AXLE ASSY 3.00 $16.25
24 PL-10218 NYLON INSERT NUT 0.10 $0.65