View Larger Image(s) View Larger Image(s)
Model AHS Adj.  Height Gantry Crane

Model AHS Adj. Height Gantry Crane

Model FHS - Fixed Height Gantry Crane

Model FHS - Fixed Height Gantry Crane

Model FHS Fixed Height Gantry Crane

Model FHS Fixed Height Gantry Crane


Steel Gantry Cranes

  • Industrial Steel Gantry Cranes are designed for transporting and positioning materials
  • Solid steel construction will provide years of service
  • Choose from a variety of sizes
  • Large 8" diameter 4 position locking swivel phenolic casters with roller bearings will facilitate easy mobility from one area to another
  • More economical and flexible than permanent cranes
  • Features quick setup design
  • Order optional Lever Ratchet for easy one-person height adjustment (not for fixed-height models)
  • Height is adjustable in 6" increments on adjustable-height models
  • Blue finish
  • Hoist and trolley are not included

Note:  All products should be inspected frequently to ensure safe operation. Final testing and inspection is left to the end-user after final assembly has been completed. For further details please refer to ASME B30.17.


Model Number Capacity (lbs.) Overall Beam Length / Height Under I-Beam To Ground Base Width Flange Width Weight Price Add to Cart
Adjustable Height Steel Gantry Cranes
AHS-2-10-12 2,000 10' / 5" 7'6" to 12' 78" 3" 890 $2,127.05
AHS-2-10-14 2,000 10' / 5" 8' 6" to 14' 90" 3" 996 $2,352.88
AHS-2-10-16 2,000 10' / 5" 9' 6" to 16' 102" 3" 1110 $2,839.28
AHS-2-15-12 2,000 15' / 6" 7'6" to 12' 78" 3.33" 978 $2,342.70
AHS-2-15-14 2,000 15' / 6" 8' 6" to 14' 90" 3.33" 1084 $2,504.83
AHS-2-15-16 2,000 15' / 6" 9' 6" to 16' 102" 3.33" 1199 $2,990.21
AHS-2-20-12 2,000 20' / 8" 7'6" to 12' 78" 4" 1066 $2,482.70
AHS-2-20-14 2,000 20' / 8" 8' 6" to 14' 90" 4" 1172 $2,698.66
AHS-2-20-16 2,000 20' / 8" 9' 6" to 16' 102" 4" 2452 $3,195.76
AHS-4-10-12 4,000 10' / 8" 7'6" to 12' 78" 4" 967 $2,180.86
AHS-4-10-14 4,000 10' / 8" 8' 6" to 14' 90" 4" 1071 $2,482.39
AHS-4-10-16 4,000 10' / 8" 9' 6" to 16' 102" 4" 1175 $2,957.99
AHS-4-15-12 4,000 15' / 8" 7'6" to 12' 78" 4" 1059 $2,504.08
AHS-4-15-14 4,000 15' / 8" 8' 6" to 14' 90" 4" 1264 $2,926.12
AHS-4-15-16 4,000 15' / 8" 9' 6" to 16' 102" 4" 1398 $3,411.50
AHS-4-20-12 4,000 20' / 10" 7'6" to 12' 78" 4.66" 1291 $3,109.14
AHS-4-20-14 4,000 20' / 10" 8' 6" to 14' 90" 4.66" 1395 $3,303.90
AHS-4-20-16 4,000 20' / 10" 9' 6" to 16' 102" 4.66" 1501 $3,789.19
AHS-6-10-12 6,000 10' / 8" 7'7" to 12'1" 78" 4" 998 $2,375.32
AHS-6-10-14 6,000 10' / 8" 8' 6" to 14' 90" 4" 1101 $2,547.32
AHS-6-10-16 6,000 10' / 8" 9' 6" to 16' 102" 4" 1208 $3,131.19
AHS-6-15-12 6,000 15' / 10" 7'7" to 12'1" 78" 4.66" 1195 $2,774.79
AHS-6-15-14 6,000 15' / 10" 8' 6" to 14' 90" 4.66" 1298 $3,012.12
AHS-6-15-16 6,000 15' / 10" 9' 6" to 16' 102" 4.66" 1406 $3,584.17
AHS-6-20-12 6,000 20' / 10" 7'7" to 12'1" 78" 4.66" 1322 $3,076.83
AHS-6-20-14 6,000 20' / 10" 8' 6" to 14' 90" 4.66" 1425 $3,314.08
AHS-6-20-16 6,000 20' / 10" 9' 6" to 16' 102" 4.66" 1538 $3,887.05
AHS-8-10-12 8,000 10' / 10" 7'7" to 12'1" 78" 4.66" 1103 $2,623.85
AHS-8-10-14 8,000 10' / 10" 8' 6" to 14' 90" 4.66" 1206 $2,796.56
AHS-8-10-16 8,000 10' / 10" 9' 6" to 16' 102" 4.66" 1319 $3,432.88
AHS-8-15-12 8,000 15' / 10" 7'7" to 12'1" 78" 4.66" 1230 $2,882.56
AHS-8-15-14 8,000 15' / 10" 8' 6" to 14' 90" 4.66" 1333 $3,119.99
AHS-8-15-16 8,000 15' / 10" 9' 6" to 16' 102" 4.66" 1456 $3,757.41
AHS-8-20-12 8,000 20' / 12" 7'7" to 12'1" 78" 5" 1485 $3,574.07
AHS-8-20-14 8,000 20' / 12" 8' 6" to 14' 90" 5" 1588 $3,790.12
AHS-8-20-16 8,000 20' / 12" 9' 6" to 16' 102" 5" 1699 $4,426.43
Fixed Height Steel Gantry Cranes
FHS-50 500 8' / 4" 5' 9" 48" 2.66" 530 $1,143.40
FHS-2-10 2,000 10' / 5" 10' 60" 3" 655 $1,133.32
FHS-2-15 2,000 15' / 6" 10' 60" 3.33" 710 $1,240.44
FHS-2-20 2,000 20' / 8" 10' 60" 4" 890 $1,478.65
FHS-4-10 4,000 10' / 8" 10' 60" 4" 815 $1,294.88
FHS-4-15 4,000 15' / 8" 10' 60" 4" 903 $1,478.21
FHS-4-20 4,000 20' / 10" 10' 60" 4.66" 1142 $2,169.63