View Larger Image(s) View Larger Image(s)
Mold-On-Rubber Industrial Caster

Mold-On-Rubber Industrial Caster

Poly-On-Steel Industrial Caster

Poly-On-Steel Industrial Caster

Steel Industrial Caster

Steel Industrial Caster

Glass Filled Nylon Industrial Caster

Glass Filled Nylon Industrial Caster

Hard Rubber Industrial Caster

Hard Rubber Industrial Caster


Casters - Industrial Grade

Improve productivity by replacing worn wheels / casters on your equipment. Wheels come in a variety of types and sizes. Check out our photos to match your equipment replacement needs. Prices are individual wheels / casters.


Model Number Caster Size Overall Height Top Plate Size Style Capacity Weight Price Add to Cart
Glass Filled Nylon
GFN-4/2-S 4" x 2" 5 1/2" 4" x 4 1/2" Swivel 800 6 $33.41
GFN-4/2-R 4" x 2" 5 1/2" 4" x 4 1/2" Rigid 800 5 $26.34
GFN-4/2-S-SWB 4" x 2" 5 1/2" 4" x 4 1/2" Swivel (with brake) 800 6 $40.87
GFN-6/2-S 6" x 2" 7 1/2" 4" x 4 1/2" Swivel 1,000 10 $37.38
GFN-6/2-R 6" x 2" 7 1/2" 4" x 4 1/2" Rigid 1,000 7 $31.38
GFN-8/2-S 8" x 2" 9 1/2" 4" x 4 1/2" Swivel 1,000 10 $46.25
GFN-8/2-R 8" x 2" 9 1/2" 4" x 4 1/2" Rigid 1,000 7 $38.62
GFN-8/2-S-SWB 8" x 2" 9 1/2" 4" x 4 1/2" Swivel (with brake) 1,000 11 $53.68
GFN-8/2-S-4PSL 8" x 2" 9 1/2" 4" x 4 1/2" Swivel (with 4 position lock) 1,000 11 $54.63
GFN-8/2-S-TTL 8" x 2" 9 1/2" 4" x 4 1/2" Swivel (with total lock) 1,000 13 $72.03
Hard Rubber
HR-3/1.25-S 3" x 1 1/4" 3 3/4" 3 1/8" x 4 1/8" Swivel 275 4 $7.66
HR-4/1.25-S 4" x 1 1/4" 4 1/2" 3 1/8" x 4 1/8" Swivel 300 4 $9.08
Mold-On-Rubber
MR-4/2-S 4" x 2" 5 1/2" 4" x 4 1/2" Swivel 300 7 $19.18
MR-4/2-R 4" x 2" 5 1/2" 4" x 4 1/2" Rigid 300 6 $16.51
MR-4/2-SWB 4" x 2" 5 1/2" 4" x 4 1/2" Swivel (with brake) 300 6 $22.90
MR-6/2-S 6" x 2" 7 1/2" 4" x 4 1/2" Swivel 500 10 $21.63
MR-6/2-R 6" x 2" 7 1/2" 4" x 4 1/2" Rigid 500 8 $18.98
MR-8/2-S 8" x 2" 9 1/2" 4" x 4 1/2" Swivel 600 12 $26.22
MR-8/2-R 8" x 2" 9 1/2" 4" x 4 1/2" Rigid 600 10 $23.53
Phenolic
PH-F-8/3-S 8" x 3" 10 /2" 4 1/2" x 6 1/4" Swivel 2,500 28 $102.88
PH-F-8/3-S-4PSL 8" x 3" 10 1/2" 4 1/2" x 6 1/4" Swivel (with 4 position lock) 2,500 29 $106.98
Poly-On-Poly
PP-4-1.25-S 4" x 1 1/4" 5 1/2" 2 3/4" x 3 3/4" Swivel 300 3 $16.91
PP-4-1.25-R 4" x 1 1/4" 5 1/2" 2 3/4" x 3 3/4" Rigid 300 3 $14.95
PP-4-1.25-TTL 4" x 1 1/4" 5 1/2" 2 3/4" x 3 3/4" Swivel (with total lock) 300 3 $20.29
Poly-On-Steel
PU-5/2-S 5" x 2" 6 1/2" 4" x 4 1/2" Swivel 1,000 8 $26.78
PU-5/2-R 5" x 2" 6 1/2" 4" x 4 1/2" Rigid 1,000 6 $23.74
PU-5/2-SWB 5" x 2" 6 1/2" 4" x 4 1/2" Swivel (with brake) 1,000 8 $29.63
PU-6/2-S 6" x 2" 7 1/2" 4" x 4 1/2" Swivel 1,000 10 $29.88
PU-6/2-R 6" x 2" 7 1/2" 4" x 4 1/2" Rigid 1,000 10 $26.78
PU-8/2-S 8" x 2" 9 1/2" 4" x 4 1/2" Swivel 1,000 14 $37.91
PU-8/2-R 8" x 2" 9 1/2" 4" x 4 1/2" Rigid 1,000 13 $35.01
PU-8/2-SWB 8" x 2" 9 1/2" 4" x 4 1/2" Swivel (with brake) 1,000 19 $41.08
Steel
SS-5/2-S 5" x 2" 6 1/2" 4" x 4 1/2" Swivel 1,000 10 $23.88
SS-5/2-R 5" x 2" 6 1/2" 4" x 4 1/2" Rigid 1,000 8 $23.18
SS-6/2-S 6" x 2" 7 1/2" 4" x 4 1/2" Swivel 1,000 11 $26.31
SS-6/2-R 6" x 2" 7 1/2" 4" x 4 1/2" Rigid 1,000 10 $23.53
SS-8/2-S 8" x 2" 9 1/2" 4" x 4 1/2" Swivel 1,000 14 $43.12
SS-8/2-R 8" x 2" 9 1/2" 4" x 4 1/2" Rigid 1,000 13 $30.00